Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Palisade Ave N/A N/A N/A $3,100,000 Unknown 59 days
344 Paterson Plank Rd N/A N/A N/A $2,700,000 Unknown 61 days
85 Zabriskie St N/A N/A N/A $2,700,000 Unknown 152 days
85 Zabriskie St N/A N/A N/A $2,700,000 Unknown 152 days
58-60 Congress St N/A N/A N/A $2,600,000 Unknown 19 days
199-203 Laidlaw Ave N/A N/A N/A $2,500,000 Unknown 36 days
141 Webster Ave 11 5 N/A $2,398,000 Unknown 30 days
1003 Summit Ave 9 7 N/A $2,367,000 Unknown 101 days
892 Summit Ave 8 6 N/A $2,349,000 Unknown 19 days
9 Sanford Pl N/A N/A N/A $2,300,000 Unknown 54 days
107 Mountain Rd 4 4 3,500 $2,199,000 $628 132 days
85 Sherman Pl Unit Package Deal 6 6 N/A $2,198,000 Unknown 10 days
74 Sherman Pl 7 3 N/A $1,995,000 Unknown 16 days
181 Webster Ave 8 5 N/A $1,949,000 Unknown 18 days
15-17 Laidlaw Ave N/A N/A N/A $1,949,000 Unknown 172 days
386 Palisade Ave N/A N/A N/A $1,775,000 Unknown 16 days
1183 Summit Ave N/A N/A N/A $1,750,999 Unknown 185 days
147 Liberty Ave 9 7 N/A $1,725,000 Unknown 32 days
187 Columbia Ave 6 5 N/A $1,700,000 Unknown 35 days
500 New York Ave 11 7 N/A $1,698,000 Unknown 237 days
895 Summit Ave 4 3 N/A $1,650,000 Unknown 18 days
100 Terrace Ave 6 4 N/A $1,624,900 Unknown 33 days
486 Central Ave N/A N/A N/A $1,600,000 Unknown 167 days
87 Sherman Pl 3 3 N/A $1,599,000 Unknown 115 days
386 Webster Ave 4 4 N/A $1,580,000 Unknown 31 days
Average: 3.6 2.7 1,334 $942,885 $575 56 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Carlton Ave 6 4 N/A $2,100,000 $2,150,000 Unknown 197 days 9/11/26
55 Reservoir Ave 7 5 N/A $2,250,000 $1,999,999 Unknown 76 days 8/25/26
133 Mountain Rd 3 2 3,040 $1,950,000 $1,978,888 $650 79 days 7/29/26
104 Terrace Ave 6 8 N/A $1,974,900 $1,880,000 Unknown 94 days 10/16/26
401 Ogden Ave Unit A 4 4 3,125 $1,795,000 $1,875,000 $600 58 days 7/31/26
267 Ogden Ave 4 4 N/A $1,799,000 $1,850,000 Unknown 109 days 7/27/26
61 Concord St N/A N/A N/A $2,100,000 $1,775,000 Unknown 68 days 6/26/26
117 Webster Ave 5 4 N/A $1,599,000 $1,753,000 Unknown 61 days 5/11/26
580 Palisade Ave Unit 202 3 3 2,312 $1,599,999 $1,650,000 $713 57 days 6/10/26
10 Graham St 5 5 N/A $1,599,000 $1,615,000 Unknown 40 days 9/22/26
19 Cambridge Ave 6 5 N/A $1,445,000 $1,600,000 Unknown 73 days 7/21/26
16A Paterson St 4 4 N/A $1,449,000 $1,600,000 Unknown 50 days 5/15/26
9-11 Troy St 9 7 N/A $1,600,000 $1,570,000 Unknown 101 days 6/18/26
430 Ogden Ave Unit #2 3 4 1,900 $1,400,000 $1,515,000 $797 49 days 7/15/26
254 Ogden Ave 3 2 N/A $1,400,000 $1,500,000 Unknown 43 days 8/21/26
111 Poplar St 6 5 N/A $1,300,000 $1,500,000 Unknown 70 days 7/14/26
201 Lincoln St 6 5 N/A $1,585,000 $1,500,000 Unknown 120 days 8/7/26
72 Charles St 12 7 N/A $1,499,900 $1,499,900 Unknown 65 days 10/15/26
628 Palisade Ave 7 5 N/A $1,575,000 $1,450,000 Unknown 101 days 8/24/26
226 Webster Ave 7 6 N/A $1,320,000 $1,430,000 Unknown 79 days 7/17/26
83 Oakland Ave 9 5 N/A $1,699,000 $1,425,000 Unknown 158 days 8/18/26
118 Webster Ave 4 3 N/A $1,449,000 $1,425,000 Unknown 58 days 5/1/26
340 Ogden Ave 6 3 N/A $1,750,000 $1,400,000 Unknown 126 days 5/15/26
502 Palisade Ave Unit 602 3 2 1,378 $1,200,000 $1,375,000 $997 41 days 7/22/26
285 Terrace Ave 6 5 N/A $1,299,000 $1,300,000 Unknown 210 days 10/14/26
Average: 3.6 2.6 1,369 $930,330 $928,039 $599 86 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.